Schedule

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland

Month: September | October | November | December | January | February | March | April | May

Click on the Game Date for more details

# Date Away - Home - Time Attendance
Regular Season
7 Fri Sep 24 Prince Albert 2 Saskatoon 3 09:05 pm EDT 5,446
6 Fri Sep 24 Swift Current 4 Moose Jaw 1 09:00 pm EDT 2,774
5 Fri Sep 24 Prince George 2 Kamloops 5 10:00 pm EDT 4,597
2 Fri Sep 24 Lethbridge 5 Calgary 3 09:00 pm EDT 9,251
3 Fri Sep 24 Red Deer 4 Edmonton 1 09:00 pm EDT 6,320
1 Fri Sep 24 Regina 4 Brandon 5 08:30 pm EDT 5,287
4 Fri Sep 24 Seattle 3 Everett 4 10:35 pm EDT 6,599
8 Fri Sep 24 Victoria 4 Vancouver 9 10:30 pm EDT 8,109
10 Sat Sep 25 Victoria 5 Kamloops 2 10:00 pm EDT 4,010
9 Sat Sep 25 Vancouver 2 Everett 5 10:05 pm EDT 5,027
11 Sat Sep 25 Prince George 6 Kelowna 2 10:05 pm EDT 6,178
12 Sat Sep 25 Calgary 0 Kootenay 4 09:00 pm EDT 2,549
14 Sat Sep 25 Saskatoon 6 Prince Albert 5 09:00 pm EDT 2,820
18 Sat Sep 25 Spokane 3 Tri-City 6 10:05 pm EDT 5,922
16 Sat Sep 25 Portland 1 Seattle 4 10:05 pm EDT 5,052
17 Sat Sep 25 Moose Jaw 2 Swift Current 1 09:30 pm EDT 2,512
13 Sat Sep 25 Lethbridge 3 Medicine Hat 1 09:30 pm EDT 4,006
15 Sat Sep 25 Edmonton 1 Red Deer 8 09:30 pm EDT 5,547
19 Sun Sep 26 Brandon 3 Regina 1 04:00 pm EDT 4,219
20 Sun Sep 26 Seattle 1 Tri-City 4 08:05 pm EDT 4,373
21 Mon Sep 27 Vancouver 2 Portland 7 10:00 pm EDT 4,068
24 Wed Sep 29 Edmonton 3 Prince Albert 1 09:00 pm EDT 1,916
25 Wed Sep 29 Kootenay 2 Red Deer 4 09:00 pm EDT 3,861
23 Wed Sep 29 Brandon 5 Moose Jaw 2 09:00 pm EDT 2,502
22 Wed Sep 29 Tri-City 4 Kelowna 3 10:05 pm EDT 6,026
27 Wed Sep 29 Portland 4 Vancouver 3 10:00 pm EDT 4,823
26 Wed Sep 29 Swift Current 3 Regina 4 09:00 pm EDT 3,123
35 Fri Oct 1 Prince Albert 5 Swift Current 4 09:00 pm EDT 2,160
33 Fri Oct 1 Edmonton 7 Regina 3 09:00 pm EDT 3,719
30 Fri Oct 1 Spokane 3 Kootenay 6 09:00 pm EDT 2,454
36 Fri Oct 1 Kelowna 0 Tri-City 1 10:05 pm EDT 3,837
31 Fri Oct 1 Red Deer 1 Medicine Hat 2 09:30 pm EDT 4,006
29 Fri Oct 1 Kamloops 2 Everett 4 10:35 pm EDT 5,005
28 Fri Oct 1 Saskatoon 0 Brandon 7 08:30 pm EDT 4,226
34 Fri Oct 1 Lethbridge 2 Seattle 3 10:35 pm EDT 3,255
32 Fri Oct 1 Vancouver 5 Prince George 3 10:30 pm EDT 5,095
42 Sat Oct 2 Vancouver 3 Prince George 1 10:00 pm EDT 1,960
37 Sat Oct 2 Moose Jaw 2 Calgary 6 09:00 pm EDT 7,338
39 Sat Oct 2 Lethbridge 1 Everett 2 10:05 pm EDT 5,113
44 Sat Oct 2 Regina 2 Saskatoon 6 09:05 pm EDT 3,894
40 Sat Oct 2 Seattle 3 Portland 2 10:00 pm EDT 7,775
45 Sat Oct 2 Tri-City 5 Spokane 6 10:00 pm EDT 8,686
41 Sat Oct 2 Brandon 1 Prince Albert 3 09:00 pm EDT 2,306
43 Sat Oct 2 Medicine Hat 4 Red Deer 1 09:30 pm EDT 4,522
38 Sat Oct 2 Kamloops 1 Victoria 6 10:00 pm EDT 3,927
46 Sun Oct 3 Moose Jaw 2 Edmonton 3 04:00 pm EDT 2,586
47 Sun Oct 3 Lethbridge 2 Portland 6 08:00 pm EDT 3,815
48 Sun Oct 3 Brandon 3 Saskatoon 4 08:05 pm EDT 3,004
50 Tue Oct 5 Tri-City 2 Prince Albert 5 09:00 pm EDT 2,096
51 Tue Oct 5 Red Deer 6 Swift Current 0 09:00 pm EDT 1,839
49 Tue Oct 5 Spokane 1 Victoria 2 10:00 pm EDT 2,670
56 Wed Oct 6 Swift Current 2 Moose Jaw 4 09:00 pm EDT 2,505
52 Wed Oct 6 Medicine Hat 2 Calgary 5 09:00 pm EDT 6,894
55 Wed Oct 6 Prince George 6 Kootenay 3 09:00 pm EDT 2,281
57 Wed Oct 6 Red Deer 6 Regina 5 09:00 pm EDT 3,458
53 Wed Oct 6 Portland 5 Everett 3 10:05 pm EDT 3,977
58 Wed Oct 6 Tri-City 3 Saskatoon 5 09:05 pm EDT 3,026
54 Wed Oct 6 Spokane 4 Kamloops 3 10:00 pm EDT 3,656
61 Fri Oct 8 Prince Albert 3 Kamloops 4 10:00 pm EDT 4,003
64 Fri Oct 8 Moose Jaw 4 Saskatoon 6 09:05 pm EDT 3,539
65 Fri Oct 8 Portland 3 Spokane 2 10:00 pm EDT 4,911
60 Fri Oct 8 Swift Current 3 Calgary 0 09:00 pm EDT 7,508
63 Fri Oct 8 Tri-City 6 Regina 4 09:00 pm EDT 4,031
62 Fri Oct 8 Prince George 1 Lethbridge 4 09:00 pm EDT 4,397
59 Fri Oct 8 Red Deer 4 Brandon 2 08:30 pm EDT 4,394
66 Fri Oct 8 Kelowna 1 Vancouver 4 10:30 pm EDT 5,880
73 Sat Oct 9 Red Deer 3 Moose Jaw 0 09:00 pm EDT 2,730
71 Sat Oct 9 Kootenay 6 Lethbridge 3 09:00 pm EDT 2,912
70 Sat Oct 9 Prince Albert 2 Kelowna 3 10:05 pm EDT 6,086
75 Sat Oct 9 Kamloops 5 Vancouver 4 10:00 pm EDT 5,537
74 Sat Oct 9 Portland 2 Spokane 1 10:00 pm EDT 5,917
68 Sat Oct 9 Seattle 6 Victoria 3 10:00 pm EDT 3,099
69 Sat Oct 9 Swift Current 3 Edmonton 4 09:00 pm EDT 2,654
72 Sat Oct 9 Prince George 5 Medicine Hat 3 09:30 pm EDT 4,006
67 Sat Oct 9 Tri-City 3 Brandon 1 08:30 pm EDT 4,421
76 Sun Oct 10 Kelowna 4 Everett 3 08:05 pm EDT 4,678
80 Mon Oct 11 Tri-City 6 Moose Jaw 3 04:00 pm EDT 2,610
79 Mon Oct 11 Vancouver 5 Kamloops 4 05:00 pm EDT 3,842
77 Mon Oct 11 Prince Albert 5 Victoria 2 05:00 pm EDT 2,687
78 Mon Oct 11 Prince George 7 Edmonton 8 04:00 pm EDT 2,757
81 Mon Oct 11 Kootenay 0 Swift Current 1 04:30 pm EDT 2,028
82 Tue Oct 12 Kootenay 2 Regina 0 09:00 pm EDT 3,216
85 Wed Oct 13 Kootenay 3 Moose Jaw 6 09:00 pm EDT 2,514
87 Wed Oct 13 Tri-City 1 Swift Current 2 09:00 pm EDT 1,959
83 Wed Oct 13 Victoria 4 Everett 3 10:05 pm EDT 4,313
84 Wed Oct 13 Kamloops 5 Kelowna 4 10:05 pm EDT 6,061
86 Wed Oct 13 Calgary 5 Portland 1 10:00 pm EDT 2,282
88 Wed Oct 13 Prince Albert 5 Vancouver 3 10:00 pm EDT 4,682
95 Fri Oct 15 Prince Albert 2 Prince George 5 10:00 pm EDT 1,972
93 Fri Oct 15 Portland 8 Kamloops 6 10:00 pm EDT 4,072
94 Fri Oct 15 Regina 3 Lethbridge 2 09:00 pm EDT 2,864
91 Fri Oct 15 Medicine Hat 7 Edmonton 1 09:00 pm EDT 3,535
96 Fri Oct 15 Saskatoon 2 Red Deer 1 09:30 pm EDT 4,482
89 Fri Oct 15 Swift Current 4 Brandon 3 08:30 pm EDT 4,340
92 Fri Oct 15 Calgary 2 Everett 4 10:35 pm EDT 5,127
90 Fri Oct 15 Kelowna 4 Victoria 3 10:30 pm EDT 3,676
97 Fri Oct 15 Seattle 4 Vancouver 3 10:30 pm EDT 5,828
102 Sat Oct 16 Saskatoon 4 Lethbridge 0 09:00 pm EDT 2,895
101 Sat Oct 16 Regina 4 Kootenay 7 09:00 pm EDT 2,450
99 Sat Oct 16 Prince George 8 Kamloops 1 10:00 pm EDT 4,018
106 Sat Oct 16 Everett 1 Spokane 3 10:00 pm EDT 5,716
107 Sat Oct 16 Brandon 1 Swift Current 4 09:00 pm EDT 2,150
100 Sat Oct 16 Portland 5 Kelowna 1 10:05 pm EDT 6,123
98 Sat Oct 16 Vancouver 3 Victoria 6 10:00 pm EDT 3,542
105 Sat Oct 16 Calgary 3 Seattle 2 10:05 pm EDT 5,473
103 Sat Oct 16 Edmonton 4 Medicine Hat 6 09:30 pm EDT 4,006
104 Sat Oct 16 Prince Albert 2 Red Deer 6 09:30 pm EDT 4,573
108 Sun Oct 17 Edmonton 0 Swift Current 4 09:00 pm EDT 1,863
110 Tue Oct 19 Saskatoon 1 Moose Jaw 5 09:00 pm EDT 2,517
109 Tue Oct 19 Edmonton 1 Kootenay 4 09:00 pm EDT 2,189
111 Tue Oct 19 Calgary 1 Tri-City 3 10:05 pm EDT 3,630
113 Wed Oct 20 Medicine Hat 3 Moose Jaw 2 09:00 pm EDT 2,527
115 Wed Oct 20 Brandon 3 Prince George 5 10:00 pm EDT 1,797
116 Wed Oct 20 Kamloops 1 Red Deer 0 09:00 pm EDT 3,914
114 Wed Oct 20 Everett 0 Portland 2 10:00 pm EDT 1,666
112 Wed Oct 20 Vancouver 7 Kelowna 5 10:05 pm EDT 6,077
117 Wed Oct 20 Lethbridge 4 Regina 3 09:00 pm EDT 3,102
118 Wed Oct 20 Calgary 1 Spokane 8 10:00 pm EDT 3,657
123 Fri Oct 22 Medicine Hat 9 Prince Albert 2 09:00 pm EDT 2,337
125 Fri Oct 22 Swift Current 0 Regina 2 09:00 pm EDT 4,534
121 Fri Oct 22 Red Deer 1 Kootenay 4 09:00 pm EDT 2,626
120 Fri Oct 22 Everett 3 Kelowna 4 10:05 pm EDT 6,061
126 Fri Oct 22 Lethbridge 3 Saskatoon 4 09:05 pm EDT 4,268
122 Fri Oct 22 Seattle 1 Portland 2 10:00 pm EDT 8,432
119 Fri Oct 22 Kamloops 3 Edmonton 2 09:00 pm EDT 3,367
124 Fri Oct 22 Tri-City 7 Prince George 3 10:00 pm EDT 2,113
127 Fri Oct 22 Brandon 2 Vancouver 5 10:30 pm EDT 6,349
128 Sat Oct 23 Kamloops 3 Calgary 2 09:00 pm EDT 7,979
130 Sat Oct 23 Lethbridge 2 Prince Albert 1 09:00 pm EDT 2,124
131 Sat Oct 23 Tri-City 3 Prince George 8 10:00 pm EDT 1,908
132 Sat Oct 23 Medicine Hat 1 Saskatoon 4 09:05 pm EDT 3,622
129 Sat Oct 23 Brandon 3 Victoria 6 10:00 pm EDT 3,550
133 Sat Oct 23 Red Deer 4 Spokane 2 10:00 pm EDT 7,039
135 Sat Oct 23 Everett 1 Vancouver 3 10:00 pm EDT 5,737
134 Sat Oct 23 Moose Jaw 2 Swift Current 3 10:00 pm EDT 2,046
136 Sun Oct 24 Kootenay 4 Edmonton 3 04:00 pm EDT 2,878
137 Sun Oct 24 Regina 7 Swift Current 4 09:00 pm EDT 2,225
139 Tue Oct 26 Kootenay 3 Medicine Hat 2 09:00 pm EDT 4,006
138 Tue Oct 26 Brandon 3 Kelowna 1 10:05 pm EDT 6,021
140 Tue Oct 26 Saskatoon 2 Regina 5 09:00 pm EDT 3,620
141 Tue Oct 26 Tri-City 5 Seattle 4 10:05 pm EDT 3,045
142 Wed Oct 27 Kootenay 3 Calgary 0 09:00 pm EDT 7,210
144 Wed Oct 27 Brandon 6 Kamloops 4 10:00 pm EDT 3,808
145 Wed Oct 27 Vancouver 5 Lethbridge 2 09:00 pm EDT 2,543
146 Wed Oct 27 Moose Jaw 5 Prince Albert 4 09:00 pm EDT 1,917
147 Wed Oct 27 Prince George 3 Spokane 7 10:00 pm EDT 3,514
143 Wed Oct 27 Victoria 2 Edmonton 1 09:00 pm EDT 3,566
153 Fri Oct 29 Swift Current 4 Prince Albert 3 09:00 pm EDT 2,073
148 Fri Oct 29 Victoria 7 Calgary 2 09:00 pm EDT 7,813
150 Fri Oct 29 Brandon 4 Kootenay 5 09:00 pm EDT 2,478
151 Fri Oct 29 Spokane 2 Moose Jaw 3 09:00 pm EDT 2,556
152 Fri Oct 29 Kelowna 2 Portland 4 10:00 pm EDT 2,448
154 Fri Oct 29 Vancouver 2 Red Deer 5 09:30 pm EDT 4,408
149 Fri Oct 29 Tri-City 3 Everett 2 10:35 pm EDT 6,422
155 Fri Oct 29 Prince George 2 Seattle 0 10:35 pm EDT 3,033
160 Sat Oct 30 Prince Albert 4 Moose Jaw 7 09:00 pm EDT 2,678
158 Sat Oct 30 Brandon 3 Lethbridge 6 09:00 pm EDT 2,776
157 Sat Oct 30 Seattle 2 Kamloops 3 10:00 pm EDT 4,058
161 Sat Oct 30 Kelowna 1 Portland 6 10:00 pm EDT 2,508
164 Sat Oct 30 Prince George 4 Tri-City 3 10:05 pm EDT 4,165
156 Sat Oct 30 Vancouver 4 Edmonton 2 09:00 pm EDT 4,311
163 Sat Oct 30 Spokane 11 Regina 1 09:00 pm EDT 4,327
159 Sat Oct 30 Victoria 4 Medicine Hat 5 09:30 pm EDT 4,006
162 Sat Oct 30 Saskatoon 1 Red Deer 7 09:30 pm EDT 4,897
165 Sun Oct 31 Saskatoon 5 Calgary 3 04:00 pm EDT 7,536
166 Tue Nov 2 Medicine Hat 2 Calgary 1 09:00 pm EDT 7,149
168 Tue Nov 2 Victoria 6 Kootenay 2 09:00 pm EDT 2,259
167 Tue Nov 2 Prince George 2 Kelowna 6 10:05 pm EDT 6,018
169 Tue Nov 2 Spokane 3 Saskatoon 2 09:05 pm EDT 5,121
173 Tue Nov 2 Red Deer 1 Seattle 4 10:05 pm EDT 2,725
171 Wed Nov 3 Lethbridge 0 Medicine Hat 7 09:00 pm EDT 4,006
172 Wed Nov 3 Spokane 2 Prince Albert 5 09:00 pm EDT 1,978
174 Wed Nov 3 Saskatoon 5 Swift Current 4 09:00 pm EDT 2,086
170 Wed Nov 3 Kelowna 5 Kamloops 2 10:00 pm EDT 3,746
180 Fri Nov 5 Swift Current 5 Prince Albert 1 09:00 pm EDT 2,261
179 Fri Nov 5 Red Deer 3 Portland 4 10:00 pm EDT 4,113
176 Fri Nov 5 Kamloops 5 Calgary 4 09:00 pm EDT 7,888
181 Fri Nov 5 Edmonton 3 Prince George 6 10:00 pm EDT 2,161
178 Fri Nov 5 Lethbridge 4 Kootenay 3 09:00 pm EDT 2,487
182 Fri Nov 5 Moose Jaw 3 Regina 1 09:00 pm EDT 4,581
175 Fri Nov 5 Spokane 2 Brandon 3 08:30 pm EDT 4,634
183 Fri Nov 5 Kelowna 4 Vancouver 3 10:30 pm EDT 9,458
177 Fri Nov 5 Everett 4 Victoria 3 10:30 pm EDT 3,201
189 Sat Nov 6 Regina 3 Moose Jaw 5 09:00 pm EDT 2,830
191 Sat Nov 6 Edmonton 7 Prince George 3 10:00 pm EDT 2,229
185 Sat Nov 6 Victoria 3 Kelowna 9 10:05 pm EDT 6,088
190 Sat Nov 6 Everett 2 Portland 4 10:00 pm EDT 3,422
186 Sat Nov 6 Calgary 2 Kootenay 5 09:00 pm EDT 2,550
193 Sat Nov 6 Red Deer 5 Tri-City 3 10:05 pm EDT 5,000
187 Sat Nov 6 Kamloops 4 Lethbridge 5 09:30 pm EDT 2,983
184 Sat Nov 6 Seattle 2 Brandon 3 08:30 pm EDT 4,730
188 Sat Nov 6 Saskatoon 4 Medicine Hat 3 09:30 pm EDT 4,006
192 Sat Nov 6 Spokane 3 Swift Current 1 10:00 pm EDT 2,050
197 Sun Nov 7 Everett 0 Vancouver 3 08:00 pm EST 5,735
194 Sun Nov 7 Medicine Hat 2 Lethbridge 4 08:00 pm EST 3,059
196 Sun Nov 7 Brandon 1 Regina 4 07:00 pm EST 3,369
195 Sun Nov 7 Seattle 1 Moose Jaw 2 08:00 pm EST 2,520
201 Tue Nov 9 Portland 4 Swift Current 2 08:00 pm EST 1,961
199 Tue Nov 9 Red Deer 2 Everett 0 10:05 pm EST 4,107
200 Tue Nov 9 Seattle 5 Saskatoon 4 08:05 pm EST 3,514
198 Tue Nov 9 Edmonton 4 Victoria 3 10:00 pm EST 2,680
202 Wed Nov 10 Edmonton 1 Kelowna 2 10:05 pm EST 6,083
203 Wed Nov 10 Calgary 4 Lethbridge 5 09:00 pm EST 3,169
204 Wed Nov 10 Seattle 5 Prince Albert 2 08:00 pm EST 2,068
206 Wed Nov 10 Red Deer 2 Vancouver 3 10:00 pm EST 5,843
205 Wed Nov 10 Portland 5 Regina 4 08:00 pm EST 4,105
209 Thu Nov 11 Vancouver 1 Victoria 5 05:00 pm EST 3,768
207 Thu Nov 11 Medicine Hat 2 Brandon 5 03:30 pm EST 4,737
208 Thu Nov 11 Kootenay 4 Calgary 2 07:00 pm EST 8,407
218 Fri Nov 12 Prince Albert 2 Swift Current 3 08:00 pm EST 2,579
214 Fri Nov 12 Medicine Hat 6 Moose Jaw 3 08:00 pm EST 2,717
213 Fri Nov 12 Prince George 1 Kelowna 4 10:05 pm EST 6,074
216 Fri Nov 12 Portland 3 Saskatoon 4 08:05 pm EST 8,812
217 Fri Nov 12 Edmonton 3 Spokane 4 10:00 pm EST 6,479
215 Fri Nov 12 Seattle 5 Regina 4 08:00 pm EST 5,150
210 Fri Nov 12 Lethbridge 2 Brandon 3 08:30 pm EST 4,242
212 Fri Nov 12 Tri-City 2 Everett 5 10:35 pm EST 5,523
211 Fri Nov 12 Red Deer 4 Victoria 3 10:30 pm EST 3,227
220 Sat Nov 13 Kelowna 0 Kamloops 4 10:00 pm EST 4,496
223 Sat Nov 13 Lethbridge 0 Moose Jaw 3 08:00 pm EST 2,556
224 Sat Nov 13 Portland 8 Prince Albert 2 08:00 pm EST 2,327
226 Sat Nov 13 Seattle 1 Swift Current 2 08:00 pm EST 2,230
219 Sat Nov 13 Victoria 2 Everett 3 10:05 pm EST 7,256
221 Sat Nov 13 Edmonton 0 Kootenay 1 09:00 pm EST 2,664
225 Sat Nov 13 Tri-City 0 Spokane 5 10:00 pm EST 9,816
227 Sat Nov 13 Prince George 3 Vancouver 2 10:00 pm EST 7,370
222 Sat Nov 13 Regina 4 Medicine Hat 6 09:30 pm EST 4,006
228 Sun Nov 14 Kootenay 6 Calgary 2 07:00 pm EST 7,789
229 Sun Nov 14 Everett 1 Kamloops 3 09:00 pm EST 3,920
230 Mon Nov 15 Portland 6 Moose Jaw 3 08:00 pm EST 2,764
231 Mon Nov 15 Brandon 5 Regina 2 08:00 pm EST 3,846
232 Tue Nov 16 Portland 4 Brandon 2 08:00 pm EST 3,708
237 Fri Nov 19 Prince Albert 9 Lethbridge 3 09:00 pm EST 2,757
236 Fri Nov 19 Saskatoon 2 Kootenay 1 09:00 pm EST 2,337
238 Fri Nov 19 Kelowna 4 Prince George 2 10:00 pm EST 1,839
241 Fri Nov 19 Regina 4 Vancouver 5 10:30 pm EST 11,476
235 Fri Nov 19 Kamloops 2 Everett 4 10:35 pm EST 5,244
239 Fri Nov 19 Swift Current 2 Red Deer 4 09:30 pm EST 5,450
233 Fri Nov 19 Calgary 5 Brandon 3 08:30 pm EST 3,997
234 Fri Nov 19 Tri-City 3 Victoria 4 10:30 pm EST 2,951
240 Fri Nov 19 Spokane 1 Seattle 2 10:35 pm EST 5,163
249 Sat Nov 20 Kelowna 2 Prince George 1 10:00 pm EST 1,683
245 Sat Nov 20 Prince Albert 1 Kootenay 6 09:00 pm EST 2,250
246 Sat Nov 20 Saskatoon 5 Lethbridge 3 09:00 pm EST 2,910
248 Sat Nov 20 Kamloops 4 Portland 6 10:00 pm EST 3,607
243 Sat Nov 20 Regina 3 Victoria 2 10:00 pm EST 3,795
250 Sat Nov 20 Everett 3 Seattle 2 10:05 pm EST 5,143
244 Sat Nov 20 Red Deer 0 Edmonton 3 09:00 pm EST 6,692
251 Sat Nov 20 Spokane 3 Tri-City 8 10:05 pm EST 5,818
247 Sat Nov 20 Swift Current 2 Medicine Hat 7 09:30 pm EST 4,006
242 Sat Nov 20 Moose Jaw 4 Brandon 2 08:30 pm EST 4,089
254 Sun Nov 21 Spokane 3 Portland 1 08:00 pm EST 5,141
255 Sun Nov 21 Everett 4 Tri-City 2 08:05 pm EST 3,710
252 Sun Nov 21 Prince Albert 2 Medicine Hat 4 08:00 pm EST 4,006
253 Sun Nov 21 Calgary 3 Moose Jaw 6 08:00 pm EST 2,542
256 Tue Nov 23 Edmonton 2 Calgary 3 09:00 pm EST 7,165
258 Tue Nov 23 Brandon 1 Medicine Hat 7 09:00 pm EST 4,006
259 Tue Nov 23 Kootenay 0 Red Deer 5 09:00 pm EST 3,756
260 Tue Nov 23 Swift Current 2 Saskatoon 6 08:05 pm EST 3,206
257 Tue Nov 23 Regina 3 Kamloops 4 10:00 pm EST 3,802
266 Wed Nov 24 Moose Jaw 2 Prince Albert 3 08:00 pm EST 1,893
264 Wed Nov 24 Red Deer 4 Lethbridge 5 09:00 pm EST 2,846
268 Wed Nov 24 Kamloops 1 Spokane 10 10:00 pm EST 4,455
262 Wed Nov 24 Calgary 3 Edmonton 4 09:00 pm EST 3,906
261 Wed Nov 24 Prince George 4 Victoria 0 10:00 pm EST 2,467
265 Wed Nov 24 Everett 2 Portland 4 10:00 pm EST 7,444
267 Wed Nov 24 Tri-City 5 Seattle 4 10:05 pm EST 2,639
263 Wed Nov 24 Regina 1 Kelowna 6 10:05 pm EST 6,038
269 Wed Nov 24 Brandon 2 Swift Current 3 08:00 pm EST 1,858
278 Fri Nov 26 Lethbridge 2 Swift Current 4 08:00 pm EST 2,035
270 Fri Nov 26 Red Deer 4 Calgary 3 09:00 pm EST 7,710
277 Fri Nov 26 Regina 3 Prince George 5 10:00 pm EST 2,098
274 Fri Nov 26 Spokane 3 Kamloops 4 10:00 pm EST 3,974
272 Fri Nov 26 Vancouver 4 Edmonton 6 09:00 pm EST 4,726
279 Fri Nov 26 Kootenay 0 Tri-City 4 10:05 pm EST 4,455
276 Fri Nov 26 Saskatoon 1 Prince Albert 3 08:00 pm EST 2,891
273 Fri Nov 26 Seattle 4 Everett 1 10:35 pm EST 7,027
275 Fri Nov 26 Brandon 4 Moose Jaw 5 08:00 pm EST 2,522
271 Fri Nov 26 Portland 2 Victoria 7 10:30 pm EST 3,256
281 Sat Nov 27 Edmonton 3 Calgary 1 09:00 pm EST 9,760
284 Sat Nov 27 Swift Current 4 Lethbridge 3 09:00 pm EST 3,075
283 Sat Nov 27 Prince George 7 Kamloops 5 10:00 pm EST 4,099
282 Sat Nov 27 Medicine Hat 5 Everett 3 10:05 pm EST 5,225
286 Sat Nov 27 Prince Albert 2 Saskatoon 6 08:05 pm EST 4,474
288 Sat Nov 27 Kelowna 3 Spokane 2 10:00 pm EST 5,918
289 Sat Nov 27 Portland 2 Tri-City 3 10:05 pm EST 4,871
287 Sat Nov 27 Kootenay 6 Seattle 2 10:05 pm EST 4,074
280 Sat Nov 27 Moose Jaw 4 Brandon 3 08:30 pm EST 3,841
285 Sat Nov 27 Vancouver 2 Red Deer 3 09:30 pm EST 5,254
290 Sun Nov 28 Medicine Hat 3 Portland 2 08:00 pm EST 2,318
293 Tue Nov 30 Saskatoon 2 Vancouver 1 10:00 pm EST 5,649
291 Tue Nov 30 Kootenay 3 Everett 1 10:05 pm EST 3,663
292 Tue Nov 30 Medicine Hat 3 Seattle 1 10:05 pm EST 2,726
298 Wed Dec 1 Calgary 3 Prince George 4 10:00 pm EST 1,755
299 Wed Dec 1 Lethbridge 2 Swift Current 3 08:00 pm EST 2,240
297 Wed Dec 1 Kootenay 5 Portland 3 10:00 pm EST 1,698
300 Wed Dec 1 Medicine Hat 1 Tri-City 4 10:05 pm EST 3,922
294 Wed Dec 1 Saskatoon 7 Victoria 3 10:00 pm EST 2,637
296 Wed Dec 1 Seattle 2 Kelowna 3 10:05 pm EST 6,021
295 Wed Dec 1 Prince Albert 5 Edmonton 4 09:00 pm EST 2,794
309 Fri Dec 3 Everett 6 Swift Current 0 08:00 pm EST 2,107
304 Fri Dec 3 Tri-City 1 Portland 5 10:00 pm EST 5,732
303 Fri Dec 3 Saskatoon 4 Kamloops 3 10:00 pm EST 3,928
305 Fri Dec 3 Seattle 5 Prince George 4 10:00 pm EST 1,790
307 Fri Dec 3 Moose Jaw 9 Regina 6 08:00 pm EST 4,462
308 Fri Dec 3 Medicine Hat 2 Spokane 3 10:00 pm EST 4,927
302 Fri Dec 3 Brandon 4 Edmonton 8 09:00 pm EST 4,621
306 Fri Dec 3 Prince Albert 0 Red Deer 3 09:30 pm EST 4,258
301 Fri Dec 3 Kelowna 2 Victoria 3 10:30 pm EST 3,379
310 Fri Dec 3 Calgary 4 Vancouver 3 10:30 pm EST 6,073
314 Sat Dec 4 Prince Albert 5 Lethbridge 1 09:00 pm EST 3,474
318 Sat Dec 4 Swift Current 1 Regina 4 08:00 pm EST 3,521
311 Sat Dec 4 Calgary 2 Kamloops 3 10:00 pm EST 3,890
315 Sat Dec 4 Everett 0 Moose Jaw 4 08:00 pm EST 2,711
320 Sat Dec 4 Victoria 1 Vancouver 2 10:00 pm EST 6,156
312 Sat Dec 4 Saskatoon 3 Kelowna 6 10:05 pm EST 6,141
313 Sat Dec 4 Medicine Hat 3 Kootenay 2 09:00 pm EST 2,417
316 Sat Dec 4 Seattle 5 Prince George 4 10:00 pm EST 1,941
319 Sat Dec 4 Portland 3 Spokane 4 10:00 pm EST 7,638
317 Sat Dec 4 Brandon 2 Red Deer 5 09:30 pm EST 4,667
321 Tue Dec 7 Swift Current 5 Victoria 4 01:30 pm EST 4,450
322 Tue Dec 7 Moose Jaw 4 Lethbridge 7 09:00 pm EST 2,374
324 Tue Dec 7 Everett 3 Regina 2 08:00 pm EST 3,891
325 Tue Dec 7 Kamloops 0 Vancouver 3 10:00 pm EST 5,481
323 Tue Dec 7 Saskatoon 3 Prince George 0 10:00 pm EST 1,663
327 Wed Dec 8 Edmonton 5 Calgary 2 09:00 pm EST 7,094
330 Wed Dec 8 Kootenay 5 Prince Albert 0 08:00 pm EST 1,845
326 Wed Dec 8 Everett 4 Brandon 3 08:00 pm EST 3,723
328 Wed Dec 8 Swift Current 4 Kelowna 1 10:05 pm EST 6,021
329 Wed Dec 8 Moose Jaw 3 Medicine Hat 4 09:00 pm EST 4,006
331 Wed Dec 8 Portland 3 Spokane 9 10:00 pm EST 3,564
334 Fri Dec 10 Victoria 4 Lethbridge 3 09:00 pm EST 2,826
335 Fri Dec 10 Kootenay 4 Moose Jaw 6 08:00 pm EST 2,650
332 Fri Dec 10 Regina 3 Calgary 4 09:00 pm EST 7,680
333 Fri Dec 10 Swift Current 2 Kamloops 3 10:00 pm EST 4,332
336 Fri Dec 10 Prince George 1 Portland 4 10:00 pm EST 5,441
339 Fri Dec 10 Seattle 1 Tri-City 4 10:05 pm EST 4,776
338 Fri Dec 10 Everett 4 Saskatoon 5 08:05 pm EST 6,112
337 Fri Dec 10 Kelowna 5 Red Deer 1 09:30 pm EST 4,057
340 Fri Dec 10 Spokane 3 Vancouver 2 10:30 pm EST 12,263
349 Sat Dec 11 Swift Current 4 Vancouver 1 10:00 pm EST 6,391
