Schedule

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland

Month: September | October | November | December | January | February | March | April | May

Click on the Game Date for more details

# Date Away - Home - Time Attendance
Regular Season
1 Thu Sep 9 Acadie-Bathurst 2 Moncton 1 06:00 pm EDT 5,420
3 Fri Sep 10 Rimouski 3 Lewiston 8 07:00 pm EDT 1,891
2 Fri Sep 10 Cape Breton 3 Halifax 2 06:00 pm EDT 6,812
4 Fri Sep 10 Shawinigan 5 Montreal 4 07:05 pm EDT 3,447
7 Fri Sep 10 Quebec 4 Rouyn-Noranda 0 07:30 pm EDT 1,977
9 Fri Sep 10 Victoriaville 4 Val-d'Or 3 07:30 pm EDT 2,408
8 Fri Sep 10 PEI 4 Saint John 6 06:30 pm EDT 4,522
6 Fri Sep 10 Gatineau 1 Drummondville 2 07:30 pm EDT 2,667
5 Fri Sep 10 Chicoutimi 4 Baie-Comeau 1 07:30 pm EDT 2,286
12 Sat Sep 11 Cape Breton 2 Saint John 7 06:00 pm EDT 3,459
13 Sat Sep 11 Quebec 2 Val-d'Or 3 07:00 pm EDT 1,951
10 Sat Sep 11 Acadie-Bathurst 5 Halifax 3 06:00 pm EDT 4,826
11 Sat Sep 11 Rimouski 3 Lewiston 2 07:00 pm EDT 1,811
14 Sat Sep 11 Victoriaville 6 Rouyn-Noranda 3 07:30 pm EDT 1,403
18 Sun Sep 12 Gatineau 6 Montreal 7 03:05 pm EDT 2,420
16 Sun Sep 12 Chicoutimi 2 Drummondville 5 04:00 pm EDT 2,287
17 Sun Sep 12 PEI 5 Moncton 2 03:00 pm EDT 3,876
15 Sun Sep 12 Shawinigan 1 Baie-Comeau 3 04:00 pm EDT 1,803
19 Fri Sep 17 Moncton 5 PEI 3 06:00 pm EDT 2,294
21 Fri Sep 17 Drummondville 2 Victoriaville 1 07:00 pm EDT 2,839
20 Fri Sep 17 Lewiston 3 Quebec 12 07:00 pm EDT 11,698
25 Fri Sep 17 Montreal 3 Rimouski 4 07:30 pm EDT 4,011
23 Fri Sep 17 Baie-Comeau 0 Chicoutimi 3 07:30 pm EDT 4,165
26 Fri Sep 17 Val-d'Or 2 Shawinigan 5 07:30 pm EDT 3,243
24 Fri Sep 17 Rouyn-Noranda 0 Gatineau 6 07:30 pm EDT 2,829
22 Fri Sep 17 Halifax 9 Acadie-Bathurst 3 06:30 pm EDT 3,106
27 Sat Sep 18 Lewiston 4 Chicoutimi 5 04:00 pm EDT 3,371
29 Sat Sep 18 Rouyn-Noranda 3 Shawinigan 1 04:00 pm EDT 3,004
28 Sat Sep 18 Val-d'Or 4 Gatineau 3 04:00 pm EDT 2,605
31 Sat Sep 18 Halifax 2 Saint John 5 06:00 pm EDT 4,101
30 Sat Sep 18 Cape Breton 1 Quebec 4 07:00 pm EDT 9,292
36 Sun Sep 19 Baie-Comeau 2 Victoriaville 6 04:00 pm EDT 2,067
35 Sun Sep 19 Cape Breton 5 Rimouski 4 04:00 pm EDT 3,279
32 Sun Sep 19 Moncton 1 Acadie-Bathurst 4 03:00 pm EDT 1,602
33 Sun Sep 19 Montreal 3 Drummondville 4 04:00 pm EDT 2,486
34 Sun Sep 19 Saint John 5 PEI 0 06:00 pm EDT 1,134
37 Wed Sep 22 Acadie-Bathurst 4 PEI 1 06:00 pm EDT 1,106
38 Wed Sep 22 Halifax 6 Baie-Comeau 4 07:30 pm EDT 1,396
39 Wed Sep 22 Moncton 5 Rimouski 3 07:30 pm EDT 2,818
43 Fri Sep 24 Val-d'Or 6 Victoriaville 5 07:00 pm EDT 2,014
41 Fri Sep 24 Acadie-Bathurst 3 Lewiston 1 07:00 pm EDT 1,700
42 Fri Sep 24 Rouyn-Noranda 2 Quebec 12 07:00 pm EDT 10,215
44 Fri Sep 24 Saint John 1 Montreal 4 07:05 pm EDT 2,412
40 Fri Sep 24 PEI 2 Cape Breton 1 06:00 pm EDT 3,680
48 Fri Sep 24 Rimouski 5 Shawinigan 4 07:30 pm EDT 2,842
47 Fri Sep 24 Drummondville 8 Gatineau 3 07:30 pm EDT 2,339
45 Fri Sep 24 Moncton 7 Baie-Comeau 5 07:30 pm EDT 1,595
46 Fri Sep 24 Halifax 1 Chicoutimi 3 07:30 pm EDT 2,984
51 Sat Sep 25 Val-d'Or 2 Montreal 6 03:05 pm EDT 2,430
49 Sat Sep 25 Moncton 5 Chicoutimi 4 04:00 pm EDT 2,898
50 Sat Sep 25 Rouyn-Noranda 3 Victoriaville 1 04:00 pm EDT 2,066
53 Sat Sep 25 Saint John 6 Drummondville 7 07:00 pm EDT 2,716
52 Sat Sep 25 PEI 3 Cape Breton 1 06:00 pm EDT 2,918
55 Sat Sep 25 Halifax 1 Quebec 4 07:00 pm EDT 9,460
54 Sat Sep 25 Acadie-Bathurst 1 Lewiston 2 07:00 pm EDT 1,839
56 Sun Sep 26 Shawinigan 6 Gatineau 4 04:00 pm EDT 2,014
57 Sun Sep 26 Halifax 2 Rimouski 9 04:00 pm EDT 2,814
58 Wed Sep 29 Cape Breton 0 Moncton 2 06:00 pm EDT 3,370
59 Wed Sep 29 Lewiston 4 Rouyn-Noranda 5 07:30 pm EDT 1,449
198 Thu Sep 30 Drummondville 3 Shawinigan 2 07:00 pm EDT 2,827
62 Fri Oct 1 Baie-Comeau 2 PEI 4 06:00 pm EDT 1,751
60 Fri Oct 1 Quebec 8 Cape Breton 2 06:00 pm EDT 3,139
61 Fri Oct 1 Saint John 4 Halifax 3 06:00 pm EDT 5,880
63 Fri Oct 1 Chicoutimi 1 Montreal 3 07:05 pm EDT 3,018
64 Fri Oct 1 Gatineau 3 Drummondville 0 07:30 pm EDT 2,507
66 Fri Oct 1 Lewiston 8 Rouyn-Noranda 0 07:30 pm EDT 1,847
65 Fri Oct 1 Acadie-Bathurst 3 Rimouski 4 07:30 pm EDT 3,459
67 Sat Oct 2 Chicoutimi 0 Shawinigan 5 04:00 pm EDT 2,888
68 Sat Oct 2 Gatineau 2 Victoriaville 3 04:00 pm EDT 2,023
69 Sat Oct 2 Baie-Comeau 3 Moncton 6 06:00 pm EDT 3,657
70 Sat Oct 2 Lewiston 1 Val-d'Or 4 07:00 pm EDT 2,092
71 Sun Oct 3 PEI 1 Halifax 6 01:00 pm EDT 4,271
78 Sun Oct 3 Victoriaville 4 Montreal 7 03:05 pm EDT 2,130
73 Sun Oct 3 Saint John 1 Cape Breton 2 03:00 pm EDT 2,649
72 Sun Oct 3 Baie-Comeau 3 Acadie-Bathurst 4 03:00 pm EDT 1,480
75 Sun Oct 3 Quebec 5 Moncton 4 03:00 pm EDT 3,892
77 Sun Oct 3 Lewiston 5 Val-d'Or 4 04:00 pm EDT 1,781
74 Sun Oct 3 Shawinigan 3 Drummondville 2 04:00 pm EDT 2,403
76 Sun Oct 3 Gatineau 4 Rimouski 2 04:00 pm EDT 3,117
79 Tue Oct 5 Drummondville 6 Rouyn-Noranda 2 07:30 pm EDT 1,514
80 Wed Oct 6 PEI 3 Victoriaville 1 07:00 pm EDT 2,122
81 Wed Oct 6 Cape Breton 1 Gatineau 4 07:30 pm EDT 2,178
82 Wed Oct 6 Chicoutimi 3 Rimouski 4 07:30 pm EDT 3,093
83 Wed Oct 6 Drummondville 2 Val-d'Or 4 07:30 pm EDT 1,679
86 Fri Oct 8 Baie-Comeau 2 Quebec 3 07:00 pm EDT 10,714
85 Fri Oct 8 Victoriaville 2 Lewiston 7 07:00 pm EDT 2,208
84 Fri Oct 8 Montreal 5 Halifax 3 06:00 pm EDT 5,627
88 Fri Oct 8 Shawinigan 3 Rimouski 6 07:30 pm EDT 3,387
89 Fri Oct 8 PEI 5 Rouyn-Noranda 1 07:30 pm EDT 1,489
90 Fri Oct 8 Moncton 2 Saint John 6 06:30 pm EDT 5,678
91 Fri Oct 8 Cape Breton 2 Val-d'Or 3 07:30 pm EDT 1,739
87 Fri Oct 8 Acadie-Bathurst 5 Gatineau 2 07:30 pm EDT 2,221
92 Sat Oct 9 Quebec 3 Chicoutimi 2 04:00 pm EDT 3,927
93 Sat Oct 9 Acadie-Bathurst 1 Drummondville 0 04:00 pm EDT 2,505
95 Sat Oct 9 Montreal 2 Moncton 3 06:00 pm EDT 4,323
96 Sat Oct 9 PEI 5 Val-d'Or 2 07:00 pm EDT 1,614
97 Sat Oct 9 Cape Breton 2 Rouyn-Noranda 4 07:30 pm EDT 1,522
98 Sun Oct 10 Montreal 2 Saint John 5 03:00 pm EDT 3,112
99 Sun Oct 10 Drummondville 3 Chicoutimi 1 04:00 pm EDT 2,837
100 Sun Oct 10 Baie-Comeau 3 Gatineau 4 04:00 pm EDT 2,456
101 Sun Oct 10 Moncton 5 Halifax 1 03:00 pm EDT 4,121
94 Sun Oct 10 Victoriaville 4 Lewiston 2 04:00 pm EDT 1,992
102 Sun Oct 10 Acadie-Bathurst 4 Shawinigan 2 04:00 pm EDT 3,306
103 Tue Oct 12 Rimouski 3 Saint John 5 06:00 pm EDT 3,024
104 Tue Oct 12 Rouyn-Noranda 1 Victoriaville 7 07:00 pm EDT 2,091
106 Wed Oct 13 Chicoutimi 1 Lewiston 3 07:00 pm EDT 1,338
105 Wed Oct 13 Rimouski 3 Halifax 5 06:00 pm EDT 4,031
107 Wed Oct 13 Val-d'Or 2 Shawinigan 6 07:00 pm EDT 2,620
108 Thu Oct 14 Rouyn-Noranda 3 Cape Breton 4 06:00 pm EDT 2,573
109 Fri Oct 15 Rimouski 4 Cape Breton 3 06:00 pm EDT 3,186
110 Fri Oct 15 Chicoutimi 2 Montreal 3 07:05 pm EDT 3,006
111 Fri Oct 15 Val-d'Or 5 Drummondville 3 07:30 pm EDT 2,511
113 Fri Oct 15 Quebec 3 Shawinigan 2 07:30 pm EDT 4,032
112 Fri Oct 15 Victoriaville 3 Moncton 6 06:30 pm EDT 3,836
115 Sat Oct 16 Chicoutimi 3 Gatineau 4 04:00 pm EDT 2,215
114 Sat Oct 16 Lewiston 3 Baie-Comeau 1 04:00 pm EDT 1,723
116 Sat Oct 16 Halifax 1 Acadie-Bathurst 3 06:00 pm EDT 2,018
119 Sat Oct 16 Rouyn-Noranda 0 Saint John 2 06:00 pm EDT 4,334
117 Sat Oct 16 Victoriaville 1 PEI 5 06:00 pm EDT 1,877
118 Sat Oct 16 Val-d'Or 3 Quebec 4 07:00 pm EDT 10,676
126 Sun Oct 17 Val-d'Or 4 Montreal 2 03:05 pm EDT 2,012
120 Sun Oct 17 Victoriaville 2 Saint John 4 03:00 pm EDT 3,202
121 Sun Oct 17 Rimouski 8 Acadie-Bathurst 1 03:00 pm EDT 1,523
125 Sun Oct 17 Rouyn-Noranda 2 PEI 5 03:00 pm EDT 1,405
122 Sun Oct 17 Lewiston 5 Baie-Comeau 2 04:00 pm EDT 1,474
124 Sun Oct 17 Cape Breton 4 Moncton 6 03:00 pm EDT 3,990
123 Sun Oct 17 Gatineau 1 Drummondville 7 04:00 pm EDT 2,354
127 Tue Oct 19 Acadie-Bathurst 2 Halifax 3 06:00 pm EDT 4,021
128 Wed Oct 20 Shawinigan 6 Lewiston 0 07:00 pm EDT 1,867
129 Wed Oct 20 PEI 2 Montreal 5 07:05 pm EDT 3,042
130 Thu Oct 21 Montreal 4 Victoriaville 3 07:00 pm EDT 2,238
131 Thu Oct 21 Moncton 4 Baie-Comeau 3 07:30 pm EDT 1,348
133 Fri Oct 22 Quebec 3 Victoriaville 6 07:00 pm EDT 3,221
132 Fri Oct 22 Cape Breton 7 Halifax 2 06:00 pm EDT 7,618
134 Fri Oct 22 Saint John 1 Acadie-Bathurst 5 06:30 pm EDT 1,744
139 Fri Oct 22 Rouyn-Noranda 2 Val-d'Or 4 07:30 pm EDT 2,829
136 Fri Oct 22 Lewiston 3 Gatineau 4 07:30 pm EDT 2,338
137 Fri Oct 22 Drummondville 5 Rimouski 1 07:30 pm EDT 3,522
135 Fri Oct 22 Baie-Comeau 1 Chicoutimi 3 07:30 pm EDT 3,088
138 Fri Oct 22 PEI 1 Shawinigan 8 07:30 pm EDT 2,885
142 Sat Oct 23 Baie-Comeau 2 Shawinigan 4 04:00 pm EDT 2,866
140 Sat Oct 23 Moncton 4 Chicoutimi 3 04:00 pm EDT 2,778
141 Sat Oct 23 Lewiston 2 Gatineau 1 04:00 pm EDT 2,207
143 Sat Oct 23 Saint John 5 Halifax 3 06:00 pm EDT 4,980
144 Sat Oct 23 PEI 1 Quebec 4 07:00 pm EDT 9,724
145 Sat Oct 23 Val-d'Or 9 Rouyn-Noranda 4 07:30 pm EDT 2,186
148 Sun Oct 24 Moncton 2 Quebec 4 03:00 pm EDT 11,920
146 Sun Oct 24 Cape Breton 2 Acadie-Bathurst 3 03:00 pm EDT 1,402
149 Sun Oct 24 Victoriaville 5 Rimouski 0 04:00 pm EDT 3,107
147 Sun Oct 24 Montreal 6 Drummondville 3 04:00 pm EDT 3,316
150 Tue Oct 26 Drummondville 5 Baie-Comeau 1 07:30 pm EDT 1,404
151 Wed Oct 27 Gatineau 6 Halifax 2 06:00 pm EDT 4,183
152 Wed Oct 27 Drummondville 2 Chicoutimi 3 07:30 pm EDT 2,594
153 Wed Oct 27 Lewiston 4 Rimouski 2 07:30 pm EDT 2,590
154 Wed Oct 27 Saint John 5 Val-d'Or 4 07:30 pm EDT 1,459
155 Fri Oct 29 Gatineau 2 Cape Breton 1 06:00 pm EDT 3,050
158 Fri Oct 29 Rimouski 3 Victoriaville 5 07:00 pm EDT 3,127
156 Fri Oct 29 Halifax 0 PEI 3 06:00 pm EDT 1,952
157 Fri Oct 29 Chicoutimi 0 Quebec 1 07:00 pm EDT 13,028
161 Fri Oct 29 Acadie-Bathurst 1 Moncton 4 06:30 pm EDT 6,327
159 Fri Oct 29 Montreal 4 Baie-Comeau 3 07:30 pm EDT 1,802
160 Fri Oct 29 Lewiston 5 Drummondville 4 07:30 pm EDT 2,470
162 Fri Oct 29 Saint John 7 Val-d'Or 3 07:30 pm EDT 1,813
163 Sat Oct 30 Rimouski 1 Shawinigan 5 04:00 pm EDT 2,760
164 Sat Oct 30 Gatineau 1 Cape Breton 2 06:00 pm EDT 2,611
165 Sat Oct 30 Halifax 5 Moncton 2 06:00 pm EDT 4,378
167 Sat Oct 30 Saint John 3 Rouyn-Noranda 2 07:30 pm EDT 1,388
170 Sun Oct 31 Victoriaville 4 Chicoutimi 1 04:00 pm EDT 2,502
171 Sun Oct 31 Rimouski 1 Drummondville 5 04:00 pm EDT 2,453
168 Sun Oct 31 PEI 2 Acadie-Bathurst 3 03:00 pm EDT 1,201
172 Sun Oct 31 Saint John 7 Rouyn-Noranda 0 04:00 pm EDT 1,614
169 Sun Oct 31 Quebec 3 Baie-Comeau 2 04:00 pm EDT 1,468
173 Wed Nov 3 Chicoutimi 2 Cape Breton 0 06:00 pm EDT 2,491
175 Wed Nov 3 Baie-Comeau 1 Victoriaville 9 07:00 pm EDT 2,026
174 Wed Nov 3 Quebec 3 Lewiston 4 07:00 pm EDT 1,747
176 Wed Nov 3 Shawinigan 4 Acadie-Bathurst 3 06:30 pm EDT 1,348
177 Thu Nov 4 Baie-Comeau 0 Drummondville 4 07:00 pm EDT 2,464
178 Thu Nov 4 Val-d'Or 2 Victoriaville 5 07:00 pm EDT 2,280
180 Fri Nov 5 Val-d'Or 2 Lewiston 5 07:00 pm EDT 2,007
179 Fri Nov 5 Chicoutimi 2 Halifax 6 06:00 pm EDT 5,789
181 Fri Nov 5 Shawinigan 2 PEI 3 06:00 pm EDT 1,807
182 Fri Nov 5 Quebec 4 Montreal 5 07:05 pm EDT 3,780
186 Fri Nov 5 Cape Breton 2 Saint John 7 06:30 pm EDT 3,751
184 Fri Nov 5 Drummondville 3 Gatineau 4 07:30 pm EDT 2,245
183 Fri Nov 5 Moncton 1 Acadie-Bathurst 4 06:30 pm EDT 2,006
185 Fri Nov 5 Rimouski 5 Rouyn-Noranda 3 07:30 pm EDT 1,554
187 Sat Nov 6 Baie-Comeau 0 Gatineau 1 04:00 pm EDT 2,075
189 Sat Nov 6 Val-d'Or 1 Lewiston 4 07:00 pm EDT 2,325
188 Sat Nov 6 Shawinigan 5 Halifax 4 06:00 pm EDT 5,527
190 Sat Nov 6 Montreal 3 Quebec 2 07:00 pm EDT 12,933
191 Sat Nov 6 Chicoutimi 4 Saint John 3 06:00 pm EDT 4,595
192 Sat Nov 6 Rimouski 4 Rouyn-Noranda 2 07:30 pm EDT 1,554
196 Sun Nov 7 Baie-Comeau 3 Montreal 5 03:05 pm EST 3,024
193 Sun Nov 7 Chicoutimi 3 Acadie-Bathurst 4 03:00 pm EST 1,635
195 Sun Nov 7 Drummondville 2 Victoriaville 0 04:00 pm EST 3,349
194 Sun Nov 7 Moncton 5 Cape Breton 4 03:00 pm EST 2,751
201 Thu Nov 11 Cape Breton 2 Montreal 5 07:05 pm EST 1,604
203 Fri Nov 12 Moncton 2 Victoriaville 4 07:00 pm EST 2,499
202 Fri Nov 12 PEI 5 Halifax 1 06:00 pm EST 4,767
204 Fri Nov 12 Quebec 5 Acadie-Bathurst 2 06:30 pm EST 2,612
205 Fri Nov 12 Cape Breton 2 Drummondville 3 07:30 pm EST 2,907
207 Fri Nov 12 Rouyn-Noranda 2 Val-d'Or 4 07:30 pm EST 2,633
206 Fri Nov 12 Chicoutimi 4 Rimouski 5 07:30 pm EST 3,408
208 Sat Nov 13 Moncton 0 Drummondville 4 04:00 pm EST 2,509
209 Sat Nov 13 Montreal 1 Gatineau 2 04:00 pm EST 3,016
210 Sat Nov 13 Cape Breton 6 Rimouski 5 04:00 pm EST 3,185
211 Sat Nov 13 Baie-Comeau 1 Lewiston 6 07:00 pm EST 2,201
213 Sat Nov 13 Acadie-Bathurst 3 Saint John 5 06:00 pm EST 4,129
212 Sat Nov 13 Quebec 4 PEI 3 06:00 pm EST 2,197
214 Sat Nov 13 Shawinigan 7 Rouyn-Noranda 3 07:30 pm EST 1,632
220 Sun Nov 14 Drummondville 1 Montreal 5 03:05 pm EST 3,112
217 Sun Nov 14 Moncton 5 Gatineau 4 04:00 pm EST 2,410
218 Sun Nov 14 Baie-Comeau 2 Lewiston 3 04:00 pm EST 1,706
215 Sun Nov 14 Quebec 0 Saint John 6 03:00 pm EST 4,315
219 Sun Nov 14 Shawinigan 3 Val-d'Or 1 04:00 pm EST 1,915
216 Sun Nov 14 Victoriaville 4 Chicoutimi 6 04:00 pm EST 2,783
222 Wed Nov 17 Acadie-Bathurst 4 PEI 2 06:00 pm EST 1,558
221 Wed Nov 17 Rouyn-Noranda 1 Halifax 6 06:00 pm EST 4,017
223 Thu Nov 18 Val-d'Or 4 Cape Breton 7 06:00 pm EST 2,533
197 Thu Nov 18 Gatineau 4 Quebec 6 07:00 pm EST 9,605
225 Fri Nov 19 Rouyn-Noranda 2 Halifax 3 06:00 pm EST 4,682
224 Fri Nov 19 PEI 8 Cape Breton 3 06:00 pm EST 2,785
226 Fri Nov 19 Lewiston 4 Quebec 3 07:00 pm EST 10,202
229 Fri Nov 19 Drummondville 4 Rimouski 5 07:30 pm EST 3,726
230 Fri Nov 19 Victoriaville 3 Shawinigan 4 07:30 pm EST 3,274
227 Fri Nov 19 Montreal 3 Baie-Comeau 1 07:30 pm EST 1,777
228 Fri Nov 19 Gatineau 5 Chicoutimi 2 07:30 pm EST 2,824
232 Sat Nov 20 Montreal 4 Chicoutimi 3 04:00 pm EST 3,202
233 Sat Nov 20 Lewiston 2 Shawinigan 1 04:00 pm EST 3,169
235 Sat Nov 20 Val-d'Or 4 Halifax 2 03:00 pm EST 4,550
236 Sat Nov 20 Rouyn-Noranda 2 Moncton 5 06:00 pm EST 3,725
240 Sun Nov 21 Lewiston 2 Quebec 4 03:00 pm EST 9,666
241 Sun Nov 21 Rimouski 8 Victoriaville 2 04:00 pm EST 2,158
238 Sun Nov 21 Saint John 9 Moncton 7 03:00 pm EST 5,290
231 Sun Nov 21 Gatineau 3 Baie-Comeau 2 04:00 pm EST 1,499
237 Sun Nov 21 Rouyn-Noranda 1 Acadie-Bathurst 7 03:00 pm EST 1,189
239 Mon Nov 22 Val-d'Or 2 PEI 4 06:00 pm EST 991
200 Tue Nov 23 Gatineau 3 Rimouski 2 07:30 pm EST 2,655
253 Wed Nov 24 Chicoutimi 4 Lewiston 7 07:00 pm EST 2,117
245 Thu Nov 25 Rimouski 2 Quebec 5 07:00 pm EST 9,829
243 Fri Nov 26 Halifax 2 Cape Breton 4 06:00 pm EST 3,108
242 Fri Nov 26 Chicoutimi 3 Quebec 4 07:00 pm EST 11,418
244 Fri Nov 26 Moncton 2 Lewiston 3 07:00 pm EST 2,811
246 Fri Nov 26 Victoriaville 3 Drummondville 5 07:30 pm EST 3,009
250 Fri Nov 26 Montreal 4 Shawinigan 3 07:30 pm EST 3,322
249 Fri Nov 26 Acadie-Bathurst 3 Saint John 6 06:30 pm EST 3,546
248 Fri Nov 26 Baie-Comeau 4 Rouyn-Noranda 3 07:30 pm EST 1,590
247 Fri Nov 26 PEI 3 Gatineau 5 07:30 pm EST 2,769
252 Sat Nov 27 PEI 0 Victoriaville 6 04:00 pm EST 2,434
251 Sat Nov 27 Shawinigan 4 Gatineau 6 04:00 pm EST 2,682
254 Sat Nov 27 Baie-Comeau 2 Val-d'Or 3 07:00 pm EST 1,602
256 Sun Nov 28 Acadie-Bathurst 4 Cape Breton 2 03:00 pm EST 3,098
257 Sun Nov 28 Montreal 4 Drummondville 3 04:00 pm EST 2,582
255 Sun Nov 28 Halifax 1 Saint John 7 03:00 pm EST 3,277
259 Sun Nov 28 Moncton 5 Shawinigan 2 04:00 pm EST 2,532
258 Sun Nov 28 Quebec 1 Rimouski 5 04:00 pm EST 4,676
260 Sun Nov 28 Baie-Comeau 1 Val-d'Or 4 04:00 pm EST 1,517
261 Tue Nov 30 Lewiston 2 Cape Breton 1 06:00 pm EST 2,463
263 Tue Nov 30 Montreal 9 Rouyn-Noranda 2 07:30 pm EST 1,432
262 Tue Nov 30 Victoriaville 3 Rimouski 2 07:30 pm EST 2,631
265 Wed Dec 1 Halifax 1 Shawinigan 2 07:00 pm EST 2,959
264 Wed Dec 1 Gatineau 4 PEI 1 06:00 pm EST 1,545
234 Wed Dec 1 Saint John 7 Acadie-Bathurst 2 06:30 pm EST 1,046
266 Wed Dec 1 Montreal 3 Val-d'Or 4 07:30 pm EST 1,384
267 Thu Dec 2 Lewiston 3 Moncton 4 06:00 pm EST 4,369
268 Fri Dec 3 Quebec 2 Victoriaville 5 07:00 pm EST 3,420
269 Fri Dec 3 Shawinigan 1 Montreal 4 07:05 pm EST 3,112
270 Fri Dec 3 PEI 0 Acadie-Bathurst 8 06:30 pm EST 1,049
271 Fri Dec 3 Cape Breton 5 Baie-Comeau 4 07:30 pm EST 1,408
272 Fri Dec 3 Rimouski 3 Chicoutimi 5 07:30 pm EST 2,862
274 Fri Dec 3 Drummondville 4 Rouyn-Noranda 1 07:30 pm EST 1,587
275 Fri Dec 3 Lewiston 2 Saint John 6 06:30 pm EST 3,732
273 Fri Dec 3 Gatineau 3 Moncton 2 06:30 pm EST 3,571
276 Fri Dec 3 Halifax 4 Val-d'Or 3 07:30 pm EST 1,505
277 Sat Dec 4 Rimouski 2 Baie-Comeau 3 04:00 pm EST 1,605
278 Sat Dec 4 Cape Breton 4 Chicoutimi 8 04:00 pm EST 2,976
281 Sat Dec 4 Gatineau 2 Saint John 5 06:00 pm EST 3,585
279 Sat Dec 4 Moncton 3 PEI 6 06:00 pm EST 2,021
280 Sat Dec 4 Shawinigan 2 Quebec 6 07:00 pm EST 10,924
282 Sat Dec 4 Halifax 2 Rouyn-Noranda 3 07:30 pm EST 1,811
285 Sun Dec 5 Cape Breton 0 Quebec 4 03:00 pm EST 9,923
283 Sun Dec 5 Gatineau 2 Acadie-Bathurst 8 03:00 pm EST 1,565
287 Sun Dec 5 Chicoutimi 8 Victoriaville 5 04:00 pm EST 2,366
284 Sun Dec 5 Montreal 5 Lewiston 3 04:00 pm EST 1,711
286 Sun Dec 5 Drummondville 6 Val-d'Or 3 04:00 pm EST 1,617
289 Tue Dec 7 Saint John 3 PEI 2 06:00 pm EST 1,942
288 Tue Dec 7 Baie-Comeau 5 Lewiston 4 07:00 pm EST 1,213
290 Wed Dec 8 Rouyn-Noranda 1 Montreal 5 10:35 am EST 3,780
199 Wed Dec 8 PEI 1 Saint John 4 06:00 pm EST 3,164
291 Wed Dec 8 Val-d'Or 2 Quebec 6 07:00 pm EST 9,576
293 Thu Dec 9 Baie-Comeau 1 Shawinigan 3 07:00 pm EST 2,680
294 Thu Dec 9 Acadie-Bathurst 3 Victoriaville 2 07:00 pm EST 2,400
292 Thu Dec 9 Moncton 3 Halifax 1 06:00 pm EST 4,234
300 Fri Dec 10 Val-d'Or 4 Rimouski 5 07:30 pm EST 3,019
295 Fri Dec 10 Saint John 2 Lewiston 5 07:00 pm EST 2,007
296 Fri Dec 10 Shawinigan 3 Montreal 2 07:05 pm EST 3,022
297 Fri Dec 10 Acadie-Bathurst 1 Chicoutimi 2 07:30 pm EST 2,601
299 Fri Dec 10 Victoriaville 4 Gatineau 3 07:30 pm EST 2,636
298 Fri Dec 10 Rouyn-Noranda 3 Drummondville 8 07:30 pm EST 2,411
303 Sat Dec 11 Val-d'Or 1 Rimouski 2 04:00 pm EST 3,087
304 Sat Dec 11 Rouyn-Noranda 2 Shawinigan 3 04:00 pm EST 2,964
302 Sat Dec 11 Victoriaville 4 Drummondville 5 07:00 pm EST 2,354
305 Sat Dec 11 Quebec 3 Halifax 1 06:00 pm EST 5,494
306 Sat Dec 11 Cape Breton 1 PEI 3 06:00 pm EST 1,653
301 Sat Dec 11 Acadie-Bathurst 3 Baie-Comeau 0 08:00 pm EST 1,637
310 Sun Dec 12 Cape Breton 0 PEI 3 02:00 pm EST 1,725
311 Sun Dec 12 Drummondville 3 Montreal 5 03:05 pm EST 2,023
307 Sun Dec 12 Halifax 3 Saint John 5 03:00 pm EST 3,802
308 Sun Dec 12 Rouyn-Noranda 0 Gatineau 6 04:00 pm EST 2,517
309 Sun Dec 12 Quebec 4 Moncton 2 03:00 pm EST 4,045
312 Mon Dec 13 Chicoutimi 6 Baie-Comeau 3 07:30 pm EST 2,074
313 Tue Dec 14 Cape Breton 3 Moncton 6 06:00 pm EST 3,374
314 Wed Dec 15 PEI 5 Lewiston 6 07:00 pm EST 1,643
315 Wed Dec 15 Halifax 5 Acadie-Bathurst 0 06:30 pm EST 823
316 Wed Dec 15 Montreal 2 Gatineau 3 07:30 pm EST 2,599
318 Thu Dec 16 Rimouski 3 Chicoutimi 2 07:30 pm EST 2,451
317 Thu Dec 16 Moncton 0 Acadie-Bathurst 4 06:30 pm EST 1,054
326 Fri Dec 17 Victoriaville 10 Val-d'Or 1 07:30 pm EST 1,309
319 Fri Dec 17 Saint John 6 Cape Breton 2 06:00 pm EST 2,743
321 Fri Dec 17 Lewiston 5 Montreal 7 07:05 pm EST 3,011
320 Fri Dec 17 Drummondville 2 Quebec 3 07:00 pm EST 13,729
324 Fri Dec 17 Gatineau 6 Rouyn-Noranda 2 07:30 pm EST 1,381
325 Fri Dec 17 PEI 2 Shawinigan 4 07:30 pm EST 2,841
323 Fri Dec 17 Halifax 3 Moncton 2 06:30 pm EST 3,603
322 Fri Dec 17 Rimouski 3 Baie-Comeau 2 07:30 pm EST 1,500
